| summary | date | clicks | |
| Gay marriage confuses this kid for approximately 2.1 seconds, and then he's over it. See? It's possible. | Mar 10, 6:34 pm | 107 | view |
| Rulings in three benchmark trials reject a link between autism and vaccines. | Mar 13, 11:35 am | 96 | view |
| Here's Sandra Bullock's real Oscar-worthy performance. | Mar 7, 11:48 pm | 65 | view |
| This long-distance buzzer-beater is awesome. But one detail makes it perfect: the teams involved. #poorlittlemichigan | Mar 13, 1:30 pm | 61 | view |
| If you watch Real Housewives of NY but don't read Gawker's mind-blowing recaps, you aren't really watching the show. | Mar 12, 6:05 pm | 61 | view |
| Brilliant. Data presentation guru Edward Tufte gets Presidential appointment to illustrate how Recovery funds are used. | Mar 8, 10:13 am | 60 | view |
| Asshole of the day. | Mar 13, 11:24 am | 59 | view |
| Gawker seeks out the little girl who gave Karl Rove a bloody nose when he was nine. Good luck to them. | Mar 6, 8:34 pm | 50 | view |
| So. My complaints about the 6 train? Yeah, never mind. | Mar 11, 7:49 pm | 48 | view |
| On the train today, I literally thought to myself, "Why doesn't Facebook embrace geolocation methods?" And, voila. | Mar 9, 11:21 pm | 47 | view |
| The gender-based differences in web designs. | Mar 7, 6:57 pm | 45 | view |
| I love this 8-bit NYC map so much that I want it adapted into a Nintendo game, and then I want a Nintendo. Via @kottke. | Mar 8, 3:12 pm | 45 | view |
| Interpreting "Alice in Wonderland" as a critique of modern algebra. If that was Carroll's aim, mission failed. | Mar 7, 5:18 pm | 42 | view |
| The Economist describes the facts and consequences behind gender selection. Sobering is not a strong enough word. | Mar 9, 12:07 pm | 42 | view |
| News quiz. What is the article this quote comes from about? | Mar 10, 6:27 pm | 41 | view |
| Glenn Beck suggests that people boycott churches that advocate for social justice, while his sponsors preach Armageddon. | Mar 9, 11:20 pm | 41 | view |
| History repeats itself in Columbus, Ohio. | Mar 9, 8:03 am | 41 | view |
| The Texas Board of Ed member infamous for attempting to inject Christianity into the curricula lost his re-election bid. | Mar 9, 2:51 pm | 40 | view |
| The #Armory Show, 2010 - a look at contemporary art from two piers on the Hudson waterfront. Bleak, sometimes crass. | Mar 7, 4:32 pm | 40 | view |
| Brilliant. @PatKiernan notes piece about using laptops' motion sensors as distributed early-warning earthquake monitors. | Mar 12, 11:48 am | 40 | view |
| A beautiful sight: Yankee Stadium being torn down. It seems, though, that Jeter and A-Rod somehow escaped. | Mar 10, 1:43 pm | 39 | view |
| The massive quake in Chile shifted Santiago 10 feet west - rendering GPS and maps slightly less accurate. Via @Slate. | Mar 8, 4:03 pm | 39 | view |
| Furious third grade activists demand the inclusion of Pluto in a planetary display. Via @maggiekb1. | Mar 9, 11:24 pm | 38 | view |
| In a parallel dimension, I'm a cartographer. And in a parallel dimension, these are maps. Via @kottke. | Mar 11, 10:57 am | 37 | view |
| Saw "The White Ribbon," by the director of "Cache," a much different film that we saw a few years ago. Some thoughts. | Mar 7, 1:02 am | 36 | view |
Also enjoy the word cloud, the sites cloud, or the old splash screens.